Back to Current Weather

10-Days / 3-Hour Interval Weather Forecast for Mumbai

Hourly Forecast (Next 48 Hours) for Mumbai

Search Another City View Saved Cities
Date/Time Temp (°C) Condition Humidity (%)
2026-07-06 06:00:00 27.74 moderate rain moderate rain 83
2026-07-06 09:00:00 27.42 moderate rain moderate rain 85
2026-07-06 12:00:00 27.13 moderate rain moderate rain 85
2026-07-06 15:00:00 27.17 moderate rain moderate rain 86
2026-07-06 18:00:00 27.49 moderate rain moderate rain 88
2026-07-06 21:00:00 27.64 moderate rain moderate rain 88
2026-07-07 00:00:00 27.26 moderate rain moderate rain 92
2026-07-07 03:00:00 28.23 moderate rain moderate rain 84
2026-07-07 06:00:00 28.29 moderate rain moderate rain 84
2026-07-07 09:00:00 28.51 moderate rain moderate rain 81
2026-07-07 12:00:00 28.7 moderate rain moderate rain 80
2026-07-07 15:00:00 28.42 moderate rain moderate rain 84
2026-07-07 18:00:00 28.38 moderate rain moderate rain 85
2026-07-07 21:00:00 28.08 moderate rain moderate rain 86
2026-07-08 00:00:00 28.46 moderate rain moderate rain 83
2026-07-08 03:00:00 28.56 moderate rain moderate rain 79
2026-07-08 06:00:00 28.22 light rain light rain 79
2026-07-08 09:00:00 26.64 moderate rain moderate rain 88
2026-07-08 12:00:00 27.56 moderate rain moderate rain 78
2026-07-08 15:00:00 28.08 light rain light rain 83
2026-07-08 18:00:00 27.92 moderate rain moderate rain 82
2026-07-08 21:00:00 28.45 moderate rain moderate rain 81
2026-07-09 00:00:00 28.67 light rain light rain 82
2026-07-09 03:00:00 28.91 light rain light rain 81
2026-07-09 06:00:00 29.21 light rain light rain 82
2026-07-09 09:00:00 29.14 light rain light rain 81
2026-07-09 12:00:00 29.36 light rain light rain 80
2026-07-09 15:00:00 28.96 light rain light rain 81
2026-07-09 18:00:00 28.68 light rain light rain 82
2026-07-09 21:00:00 28.99 light rain light rain 80
2026-07-10 00:00:00 28.82 light rain light rain 80
2026-07-10 03:00:00 29.02 light rain light rain 78
2026-07-10 06:00:00 29.23 light rain light rain 78
2026-07-10 09:00:00 29.39 light rain light rain 76
2026-07-10 12:00:00 29.23 light rain light rain 79
2026-07-10 15:00:00 29.03 light rain light rain 80
2026-07-10 18:00:00 28.8 light rain light rain 80
2026-07-10 21:00:00 28.73 light rain light rain 80
2026-07-11 00:00:00 28.81 light rain light rain 79
2026-07-11 03:00:00 28.78 light rain light rain 80
Search Another City View Saved Cities