Back to Current Weather

10-Days / 3-Hour Interval Weather Forecast for Beijing

Hourly Forecast (Next 48 Hours) for Beijing

Search Another City View Saved Cities
Date/Time Temp (°C) Condition Humidity (%)
2026-07-06 06:00:00 32.87 overcast clouds overcast clouds 32
2026-07-06 09:00:00 33.89 overcast clouds overcast clouds 30
2026-07-06 12:00:00 26.41 light rain light rain 58
2026-07-06 15:00:00 26.38 light rain light rain 60
2026-07-06 18:00:00 25.77 light rain light rain 65
2026-07-06 21:00:00 24.68 scattered clouds scattered clouds 66
2026-07-07 00:00:00 26.76 few clouds few clouds 55
2026-07-07 03:00:00 32.27 scattered clouds scattered clouds 38
2026-07-07 06:00:00 34.31 few clouds few clouds 35
2026-07-07 09:00:00 34.1 scattered clouds scattered clouds 31
2026-07-07 12:00:00 28.09 light rain light rain 59
2026-07-07 15:00:00 24.67 light rain light rain 77
2026-07-07 18:00:00 23.48 light rain light rain 82
2026-07-07 21:00:00 22.99 light rain light rain 86
2026-07-08 00:00:00 25.85 scattered clouds scattered clouds 71
2026-07-08 03:00:00 31.7 broken clouds broken clouds 45
2026-07-08 06:00:00 34.56 broken clouds broken clouds 37
2026-07-08 09:00:00 33.97 broken clouds broken clouds 39
2026-07-08 12:00:00 31.16 light rain light rain 47
2026-07-08 15:00:00 25.02 moderate rain moderate rain 77
2026-07-08 18:00:00 24.73 light rain light rain 83
2026-07-08 21:00:00 23.24 overcast clouds overcast clouds 89
2026-07-09 00:00:00 24.86 light rain light rain 80
2026-07-09 03:00:00 30.62 broken clouds broken clouds 53
2026-07-09 06:00:00 34.11 scattered clouds scattered clouds 41
2026-07-09 09:00:00 34.65 scattered clouds scattered clouds 40
2026-07-09 12:00:00 31.6 broken clouds broken clouds 52
2026-07-09 15:00:00 27.52 light rain light rain 68
2026-07-09 18:00:00 25.51 light rain light rain 78
2026-07-09 21:00:00 23.93 light rain light rain 86
2026-07-10 00:00:00 25.16 moderate rain moderate rain 84
2026-07-10 03:00:00 27.16 light rain light rain 79
2026-07-10 06:00:00 33.18 overcast clouds overcast clouds 59
2026-07-10 09:00:00 35.76 light rain light rain 50
2026-07-10 12:00:00 31.34 light rain light rain 73
2026-07-10 15:00:00 26.28 heavy intensity rain heavy intensity rain 85
2026-07-10 18:00:00 24.76 moderate rain moderate rain 92
2026-07-10 21:00:00 24.42 moderate rain moderate rain 95
2026-07-11 00:00:00 23.95 moderate rain moderate rain 96
2026-07-11 03:00:00 24.55 moderate rain moderate rain 95
Search Another City View Saved Cities